Sizes
1000g
Ingredients
100% New Zealand Monofloral Manuka Honey
Nutrition Information
Servings per package: 50
Serving size: 10g
| Per Serving | Per 100g | |
|---|---|---|
| Energy | 140kJ | 1400kJ |
| Protein | 0g | 0.2g |
| Fat, total | 0g | 0g |
| ・saturated | 0g | 0g |
| Carbonhydrate | 8.2g | 82.1g |
| ・sugars | 8.2g | 82.1g |
| Sodium / Salt | 1mg | 14mg |
Storage
Store in a cool dry place out of direct sunlight. Not suitable for infants under 12 months.
Keep out of reach of children.
